Public information desk
Transparency Report
A measured account of outcomes grouped by the classifications available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 19 | 17 | 7 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 9 | 6 | 5 | 3 |
| Phishing | 11 | 8 | 7 | 3 |
| General | 17 | 9 | 5 | 8 |
Successful reports can trigger actions beyond page removal as part of content quality management.